11 cards
| Name | Sphere | Type | Cost | Traits | Set | ||||
|---|---|---|---|---|---|---|---|---|---|
| Ghân-buri-Ghân | Lore | Hero | 10 | 3 | 2 | 1 | 4 | Wose. Scout. | ALeP - The Brandywine Pursuit 74 |
| Ose-bori-Ose | Lore | Hero | 8 | 2 | 2 | 1 | 3 | Wose. Ranger. | ALeP - The Brandywine Pursuit 75 |
| Sharp-eyed Drû | Lore | Ally | 3 | 1 | 0 | 2 | 3 | Wose. Scout. | ALeP - The Brandywine Pursuit 76 |
| Mushroom Gatherer | Lore | Ally | 2 | 1 | 1 | 0 | 2 | Wose. Healer. | ALeP - The Brandywine Pursuit 77 |
| Drû-buri-Drû | Lore | Ally | 2 | 1 | 2 | 0 | 2 | Wose. Warrior. | ALeP - The Brandywine Pursuit 78 |
| Drúedain Seer | Lore | Ally | 3 | 2 | 1 | 0 | 2 | Wose. Scout. | ALeP - The Brandywine Pursuit 79 |
| Gorgûn-hunter | Lore | Ally | 3 | 1 | 2 | 0 | 3 | Wose. Ranger. | ALeP - The Brandywine Pursuit 80 |
| Poisoned Darts | Lore | Attachment | 0 | Trap. Wose. | ALeP - The Brandywine Pursuit 81 | ||||
| Púkel-man | Lore | Attachment | 1 | Trap. Wose. | ALeP - The Brandywine Pursuit 82 | ||||
| Chieftain's Staff | Lore | Attachment | 2 | Item. | ALeP - The Brandywine Pursuit 83 | ||||
| Masters of the Forest | Neutral | Player Objective | Skill. | ALeP - The Brandywine Pursuit 84 |
11 cards