11 cards
| Name | Sphere | Type | Cost | Traits | Sets | ||||
|---|---|---|---|---|---|---|---|---|---|
| Ghân-buri-Ghân | Lore | Hero | 10 | 3 | 2 | 1 | 4 | Wose. Scout. | TBP |
| Ose-bori-Ose | Lore | Hero | 8 | 2 | 2 | 1 | 3 | Wose. Ranger. | TBP |
| Sharp-eyed Drû | Lore | Ally | 3 | 1 | 0 | 2 | 3 | Wose. Scout. | TBP |
| Mushroom Gatherer | Lore | Ally | 2 | 1 | 1 | 0 | 2 | Wose. Healer. | TBP |
| Drû-buri-Drû | Lore | Ally | 2 | 1 | 2 | 0 | 2 | Wose. Warrior. | TBP |
| Drúedain Seer | Lore | Ally | 3 | 2 | 1 | 0 | 2 | Wose. Scout. | TBP |
| Gorgûn-hunter | Lore | Ally | 3 | 1 | 2 | 0 | 3 | Wose. Ranger. | TBP |
| Poisoned Darts | Lore | Attachment | 0 | Trap. Wose. | TBP | ||||
| Púkel-man | Lore | Attachment | 1 | Trap. Wose. | TBP | ||||
| Chieftain's Staff | Lore | Attachment | 2 | Item. | TBP | ||||
| Masters of the Forest | Neutral | Player Objective | Skill. | TBP |
11 cards