36 cards
| Name | Sphere | Type | Cost | Traits | Sets | ||||
|---|---|---|---|---|---|---|---|---|---|
| Alatar | Spirit | Hero | 12 | 3 | 3 | 1 | 4 | Istari. Easterling. | SNiB |
| Pallando | Spirit | Hero | 12 | 3 | 1 | 3 | 4 | Istari. Easterling. | SNiB |
| Chariot Racer | Spirit | Ally | 4 | 2 | 2 | 2 | 3 | Easterling. Balchoth. | SNiB |
| Luin Cultist | Spirit | Ally | 2 | 1 | 1 | 0 | 2 | Easterling. Rhûn. | SNiB |
| Variag Recluse | Spirit | Ally | 2 | 1 | 1 | 0 | 2 | Easterling. Khand. | SNiB |
| Blue Staff | Spirit | Attachment | 1 | Artifact. Item. Staff. | SNiB | ||||
| Emissary of the East | Spirit | Attachment | 1 | Title. | SNiB | ||||
| East-helper | Spirit | Event | 1 | Spell. | SNiB | ||||
| Castellan Wilhelm | Leadership | Hero | 10 | 3 | 1 | 0 | 3 | Isengard. Steward. | FitD |
| Dweller of Dunharrow | Leadership | Ally | 1 | 1 | 1 | 1 | 1 | Undead. Oathbreaker. | FitD |
| Edrik Ravenhelm | Leadership | Ally | 4 | 1 | 3 | 1 | 3 | Isengard. Warrior. | FitD |
| King of the Dead | Leadership | Ally | 2 | 1 | 2 | 1 | 1 | Undead. Oathbreaker. | FitD |
| Man of the Mountain | Leadership | Ally | 1 | 1 | 1 | 1 | 1 | Undead. Oathbreaker. | FitD |
| Ring Wall Sentry | Leadership | Ally | 3 | 0 | 2 | 2 | 2 | Isengard. Warrior. | FitD |
| Lord of Isengard | Leadership | Attachment | 1 | Title. | FitD | ||||
| Army of the Dead | Leadership | Event | 2 | FitD | |||||
| Fulfil Your Oath | Leadership | Player Side Quest | 0 | FitD | |||||
| Ghân-buri-Ghân | Lore | Hero | 10 | 3 | 2 | 1 | 4 | Wose. Scout. | TBP |
| Ose-bori-Ose | Lore | Hero | 8 | 2 | 2 | 1 | 3 | Wose. Ranger. | TBP |
| Drû-buri-Drû | Lore | Ally | 2 | 1 | 2 | 0 | 2 | Wose. Warrior. | TBP |
| Drúedain Seer | Lore | Ally | 3 | 2 | 1 | 0 | 2 | Wose. Scout. | TBP |
| Gorgûn-hunter | Lore | Ally | 3 | 1 | 2 | 0 | 3 | Wose. Ranger. | TBP |
| Mushroom Gatherer | Lore | Ally | 2 | 1 | 1 | 0 | 2 | Wose. Healer. | TBP |
| Sharp-eyed Drû | Lore | Ally | 3 | 1 | 0 | 2 | 3 | Wose. Scout. | TBP |
| Chieftain's Staff | Lore | Attachment | 2 | Item. | TBP | ||||
| Poisoned Darts | Lore | Attachment | 0 | Trap. Wose. | TBP | ||||
| Púkel-man | Lore | Attachment | 1 | Trap. Wose. | TBP | ||||
| Saruman | Neutral | Hero | 13 | 3 | 4 | 2 | 4 | Istari. Isengard. | FitD |
| Ring Wall A | Neutral | Attachment | - | Wall. Isengard. | FitD | ||||
| Ring Wall B | Neutral | Attachment | - | Wall. Isengard. | FitD | ||||
| The White | Neutral | Attachment | 1 | Title. | FitD | ||||
| Word of Persuasion | Neutral | Event | X | Spell. | SNiB | ||||
| You Cannot Pass! | Neutral | Event | 0 | Spell. | SNiB | ||||
| Masters of the Forest | Neutral | Player Objective | Skill. | TBP | |||||
| Rods of the Five | Neutral | Player Objective | SNiB | ||||||
| Tower of Orthanc | Neutral | Player Objective | FitD |
36 cards