31 cards
| Name | Sphere | Type | Cost | Traits | Set | ||||
|---|---|---|---|---|---|---|---|---|---|
| Dáin Ironfoot | Leadership | Hero | 11 | 1 | 2 | 3 | 5 | Dwarf. Noble. | Dwarves of Durin 1 |
| Ori | Lore | Hero | 8 | 2 | 2 | 1 | 3 | Dwarf. | Dwarves of Durin 2 |
| Bifur | Lore | Hero | 7 | 2 | 1 | 2 | 3 | Dwarf. | Dwarves of Durin 3 |
| Bombur | Lore | Ally | 3 | 0 | 0 | 1 | 3 | Dwarf. | Dwarves of Durin 4 |
| Dori | Lore | Ally | 3 | 1 | 2 | 1 | 3 | Dwarf. | Dwarves of Durin 5 |
| Erebor Hammersmith | Lore | Ally | 2 | 1 | 1 | 1 | 3 | Dwarf. Craftsman. | Dwarves of Durin 6 |
| Erebor Record Keeper | Lore | Ally | 1 | 1 | 0 | 0 | 1 | Dwarf. | Dwarves of Durin 7 |
| Ered Luin Miner | Neutral | Ally | 3 | 1 | 1 | 1 | 2 | Dwarf. | Dwarves of Durin 8 |
| Ered Nimrais Prospector | Lore | Ally | 2 | 1 | 0 | 1 | 2 | Dwarf. | Dwarves of Durin 9 |
| Gandalf | Neutral | Ally | 5 | 4 | 4 | 4 | 4 | Istari. | Dwarves of Durin 10 |
| Glóin | Leadership | Ally | 3 | 2 | 1 | 1 | 3 | Dwarf. | Dwarves of Durin 11 |
| Longbeard Elder | Leadership | Ally | 3 | 2 | 1 | 1 | 2 | Dwarf. | Dwarves of Durin 12 |
| Miner of the Iron Hills | Lore | Ally | 2 | 0 | 1 | 1 | 2 | Dwarf. | Dwarves of Durin 13 |
| Cram | Leadership | Attachment | 0 | Item. | Dwarves of Durin 14 | ||||
| Healing Herbs | Lore | Attachment | 0 | Item. | Dwarves of Durin 15 | ||||
| King Under the Mountain | Leadership | Attachment | 2 | Title. | Dwarves of Durin 16 | ||||
| Legacy of Durin | Lore | Attachment | 1 | Condition. | Dwarves of Durin 17 | ||||
| Narvi's Belt | Leadership | Attachment | 2 | Item. | Dwarves of Durin 18 | ||||
| Thrór's Map | Lore | Attachment | 1 | Artifact. Item. | Dwarves of Durin 19 | ||||
| A Very Good Tale | Leadership | Event | 0 | Dwarves of Durin 20 | |||||
| Hidden Cache | Neutral | Event | 0 | Dwarves of Durin 21 | |||||
| Lure of Moria | Leadership | Event | 3 | Dwarves of Durin 22 | |||||
| We Are Not Idle | Leadership | Event | 0 | Dwarves of Durin 23 | |||||
| Durin's Song | Leadership | Event | 1 | Song. | Dwarves of Durin 24 | ||||
| Nori | Spirit | Hero | 9 | 2 | 1 | 2 | 4 | Dwarf. | Dwarves of Durin 25 |
| Kili | Spirit | Ally | 3 | 1 | 1 | 1 | 2 | Dwarf. | Dwarves of Durin 26 |
| Fili | Leadership | Ally | 3 | 1 | 1 | 1 | 2 | Dwarf. | Dwarves of Durin 27 |
| Zigil Miner | Spirit | Ally | 2 | 1 | 1 | 1 | 1 | Dwarf. | Dwarves of Durin 28 |
| Erebor Guard | Spirit | Ally | 4 | 0 | 1 | 2 | 3 | Dwarf. Warrior. | Dwarves of Durin 29 |
| Dwarf Pipe | Spirit | Attachment | 1 | Item. Pipe. | Dwarves of Durin 30 | ||||
| Magic Ring | Neutral | Attachment | 2 | Artifact. Item. Ring. | Dwarves of Durin 31 |
31 cards