14 cards
| Name | Sphere | Type | Cost | Traits | Set | ||||
|---|---|---|---|---|---|---|---|---|---|
| Alagos | Leadership | Hero | 12 | 3 | 3 | 1 | 4 | Creature. Eagle. | ALeP - Fire on the Eastemnet38 |
| Faunith | Tactics | Hero | 8 | 2 | 2 | 1 | 3 | Creature. Eagle. | ALeP - Fire on the Eastemnet39 |
| Messenger of Manwë | Leadership | Ally | 2 | 1 | 1 | 0 | 1 | Creature. Eagle. | ALeP - Fire on the Eastemnet40 |
| Veteran Eagle | Leadership | Ally | 2 | 1 | 1 | 1 | 2 | Creature. Eagle. Warrior. | ALeP - Fire on the Eastemnet41 |
| Chieftain of the Skies | Leadership | Ally | 3 | 0 | 1 | 3 | 2 | Creature. Eagle. | ALeP - Fire on the Eastemnet42 |
| Box of Earth | Lore | Attachment | 1 | Item. Gift. | ALeP - Fire on the Eastemnet43 | ||||
| Roving Herbmaster | Spirit | Ally | 2 | 1 | 0 | 0 | 1 | Dúnedain. Healer. | ALeP - Fire on the Eastemnet44 |
| Grip | Tactics | Ally | 2 | 1 | 1 | 1 | 1 | Creature. | ALeP - Fire on the Eastemnet45 |
| Fang | Tactics | Ally | 2 | 1 | 1 | 1 | 1 | Creature. | ALeP - Fire on the Eastemnet46 |
| Wolf | Tactics | Ally | 2 | 1 | 2 | 0 | 1 | Creature. | ALeP - Fire on the Eastemnet47 |
| Hidden Roosts | Tactics | Event | 0 | Eagle. | ALeP - Fire on the Eastemnet48 | ||||
| Breath of Arda | Tactics | Event | X | Eagle. | ALeP - Fire on the Eastemnet49 | ||||
| Golden Crown | Neutral | Attachment | 1 | Artifact. Item. Eagle. | ALeP - Fire on the Eastemnet50 | ||||
| Guided by Fate | Neutral | Attachment | 1 | Condition. | ALeP - Fire on the Eastemnet51 |
14 cards