14 cards
| Name | Sphere | Type | Cost | Traits | Sets | ||||
|---|---|---|---|---|---|---|---|---|---|
| Alagos | Leadership | Hero | 12 | 3 | 3 | 1 | 4 | Creature. Eagle. | FotE |
| Faunith | Tactics | Hero | 8 | 2 | 2 | 1 | 3 | Creature. Eagle. | FotE |
| Messenger of Manwë | Leadership | Ally | 2 | 1 | 1 | 0 | 1 | Creature. Eagle. | FotE |
| Veteran Eagle | Leadership | Ally | 2 | 1 | 1 | 1 | 2 | Creature. Eagle. Warrior. | FotE |
| Chieftain of the Skies | Leadership | Ally | 3 | 0 | 1 | 3 | 2 | Creature. Eagle. | FotE |
| Box of Earth | Lore | Attachment | 1 | Item. Gift. | FotE | ||||
| Roving Herbmaster | Spirit | Ally | 2 | 1 | 0 | 0 | 1 | Dúnedain. Healer. | FotE |
| Grip | Tactics | Ally | 2 | 1 | 1 | 1 | 1 | Creature. | FotE |
| Fang | Tactics | Ally | 2 | 1 | 1 | 1 | 1 | Creature. | FotE |
| Wolf | Tactics | Ally | 2 | 1 | 2 | 0 | 1 | Creature. | FotE |
| Hidden Roosts | Tactics | Event | 0 | Eagle. | FotE | ||||
| Breath of Arda | Tactics | Event | X | Eagle. | FotE | ||||
| Golden Crown | Neutral | Attachment | 1 | Artifact. Item. Eagle. | FotE | ||||
| Guided by Fate | Neutral | Attachment | 1 | Condition. | FotE |
14 cards