14 cards
Name | Sphere | Type | Cost | Traits | Set | ||||
---|---|---|---|---|---|---|---|---|---|
Alagos | Leadership | Hero | 12 | 3 | 3 | 1 | 4 | Creature. Eagle. | ALeP - Fire on the Eastemnet 38 |
Faunith | Tactics | Hero | 8 | 2 | 2 | 1 | 3 | Creature. Eagle. | ALeP - Fire on the Eastemnet 39 |
Messenger of Manwë | Leadership | Ally | 2 | 1 | 1 | 0 | 1 | Creature. Eagle. | ALeP - Fire on the Eastemnet 40 |
Veteran Eagle | Leadership | Ally | 2 | 1 | 1 | 1 | 2 | Creature. Eagle. Warrior. | ALeP - Fire on the Eastemnet 41 |
Chieftain of the Skies | Leadership | Ally | 3 | 0 | 1 | 3 | 2 | Creature. Eagle. | ALeP - Fire on the Eastemnet 42 |
Box of Earth | Lore | Attachment | 1 | Item. Gift. | ALeP - Fire on the Eastemnet 43 | ||||
Roving Herbmaster | Spirit | Ally | 2 | 1 | 0 | 0 | 1 | Dúnedain. Healer. | ALeP - Fire on the Eastemnet 44 |
Grip | Tactics | Ally | 2 | 1 | 1 | 1 | 1 | Creature. | ALeP - Fire on the Eastemnet 45 |
Fang | Tactics | Ally | 2 | 1 | 1 | 1 | 1 | Creature. | ALeP - Fire on the Eastemnet 46 |
Wolf | Tactics | Ally | 2 | 1 | 2 | 0 | 1 | Creature. | ALeP - Fire on the Eastemnet 47 |
Hidden Roosts | Tactics | Event | 0 | Eagle. | ALeP - Fire on the Eastemnet 48 | ||||
Breath of Arda | Tactics | Event | X | Eagle. | ALeP - Fire on the Eastemnet 49 | ||||
Golden Crown | Neutral | Attachment | 1 | Artifact. Item. Eagle. | ALeP - Fire on the Eastemnet 50 | ||||
Guided by Fate | Neutral | Attachment | 1 | Condition. | ALeP - Fire on the Eastemnet 51 |
14 cards