10 cards
| Name | Sphere | Type | Cost | Traits | Set | ||||
|---|---|---|---|---|---|---|---|---|---|
| Dori | Tactics | Hero | 10 | 1 | 2 | 2 | 5 | Dwarf. | Across the Ettenmoors54 |
| Ranger Provisions | Leadership | Attachment | 1 | Item. | Across the Ettenmoors55 | ||||
| DĂșnedain Message | Leadership | Event | 1 | Signal. | Across the Ettenmoors56 | ||||
| Longbeard Sentry | Tactics | Ally | 3 | 0 | 1 | 2 | 3 | Dwarf. Warrior. | Across the Ettenmoors57 |
| Delay the Enemy | Tactics | Player Side Quest | 0 | Across the Ettenmoors58 | |||||
| Steed of Imladris | Spirit | Attachment | 1 | Mount. | Across the Ettenmoors59 | ||||
| Fair and Perilous | Spirit | Event | 1 | Across the Ettenmoors60 | |||||
| Wellinghall Preserver | Lore | Ally | 3 | 3 | 2 | 2 | 3 | Ent. | Across the Ettenmoors61 |
| None Return | Lore | Event | 1 | Across the Ettenmoors62 | |||||
| Hope Rekindled | Neutral | Event | 0 | Song. | Across the Ettenmoors63 |
10 cards