10 cards
| Name | Sphere | Type | Cost | Traits | Sets | ||||
|---|---|---|---|---|---|---|---|---|---|
| Dori | Tactics | Hero | 10 | 1 | 2 | 2 | 5 | Dwarf. | AtE |
| Ranger Provisions | Leadership | Attachment | 1 | Item. | AtE | ||||
| DĂșnedain Message | Leadership | Event | 1 | Signal. | AtE | ||||
| Longbeard Sentry | Tactics | Ally | 3 | 0 | 1 | 2 | 3 | Dwarf. Warrior. | AtE |
| Delay the Enemy | Tactics | Player Side Quest | 0 | AtE | |||||
| Steed of Imladris | Spirit | Attachment | 1 | Mount. | AtE | ||||
| Fair and Perilous | Spirit | Event | 1 | AtE | |||||
| Wellinghall Preserver | Lore | Ally | 3 | 3 | 2 | 2 | 3 | Ent. | AtE |
| None Return | Lore | Event | 1 | AtE | |||||
| Hope Rekindled | Neutral | Event | 0 | Song. | AtE |
10 cards