10 cards
| Name | Sphere | Type | Cost | Traits | Sets | ||||
|---|---|---|---|---|---|---|---|---|---|
| Dáin Ironfoot | Spirit | Hero | 11 | 1 | 2 | 3 | 5 | Dwarf. Noble. Warrior. | TGoF · TSoEr |
| Soldier of Erebor | Leadership | Ally | 5 | 0 | 3 | 3 | 3 | Dwarf. Warrior. | TGoF |
| Man the Walls | Leadership | Event | 0 | TGoF | |||||
| Mirkwood Hunter | Lore | Ally | 4 | 2 | 2 | 2 | 3 | Woodman. Ranger. | TGoF |
| Familiar Lands | Lore | Event | 1 | TGoF | |||||
| Warrior Sword | Tactics | Attachment | 1 | Item. Weapon. | TGoF | ||||
| Swift and Strong | Tactics | Event | 1 | Song. | TGoF | ||||
| Descendant of Girion | Spirit | Ally | 4 | 2 | 2 | 2 | 2 | Dale. | TGoF |
| Valiant Determination | Spirit | Attachment | 2 | Condition. | TGoF | ||||
| Ring of Thrór | Neutral | Attachment | 1 | Artifact. Ring. | TGoF |
10 cards