10 cards
| Name | Sphere | Type | Cost | Traits | Sets | ||||
|---|---|---|---|---|---|---|---|---|---|
| Erestor | Lore | Hero | 10 | 2 | 2 | 2 | 4 | Noldor. | ToR |
| Reinforcements | Leadership | Event | 3 | ToR | |||||
| Send for Aid | Leadership | Player Side Quest | 1 | ToR | |||||
| Elven Spear | Tactics | Attachment | 0 | Item. Weapon. | ToR | ||||
| Horn's Cry | Tactics | Event | 2 | ToR | |||||
| Galadhrim Weaver | Spirit | Ally | 1 | 1 | 0 | 0 | 1 | Silvan. Craftsman. | ToR |
| Silver Harp | Spirit | Attachment | 2 | Item. Instrument. | ToR | ||||
| Galdor of the Havens | Lore | Ally | 4 | 2 | 2 | 1 | 4 | Noldor. | ToR |
| The Door is Closed! | Lore | Event | 1 | ToR | |||||
| Elf-friend | Neutral | Attachment | 1 | Title. | ToR |
10 cards