31 cards
| Name | Sphere | Type | Cost | Traits | Sets | ||||
|---|---|---|---|---|---|---|---|---|---|
| A Test of Will | Spirit | Event | 1 | Core · Starter · RevCore · EoL · RoR | |||||
| Henamarth Riversong | Lore | Ally | 1 | 1 | 1 | 0 | 1 | Silvan. | Core · Starter · RevCore · EoL |
| Gandalf | Neutral | Ally | 5 | 4 | 4 | 4 | 4 | Istari. | Core · Starter · RevCore · RoR · EoL · DoD · DoG |
| Silvan Tracker | Lore | Ally | 3 | 1 | 1 | 1 | 3 | Silvan. | TDM · EoL |
| Mirkwood Runner | Lore | Ally | 3 | 1 | 2 | 0 | 2 | Silvan. Scout. | RtM · EoL |
| Elrond's Counsel | Spirit | Event | 0 | WitW · EoL | |||||
| Daeron's Runes | Lore | Event | 0 | FoS · Starter · EoL | |||||
| Elrond | Lore | Hero | 13 | 3 | 2 | 3 | 4 | Noldor. Noble. | SaF · EoL |
| Hands Upon the Bow | Tactics | Event | 1 | SaF · EoL | |||||
| Vilya | Neutral | Attachment | 2 | Ring. Artifact. | SaF · EoL | ||||
| Silvan Refugee | Spirit | Ally | 1 | 2 | 0 | 0 | 1 | Silvan. Scout. | TDF · EoL |
| Celeborn | Leadership | Hero | 11 | 3 | 2 | 2 | 4 | Silvan. Noble. | TDT · EoL |
| Naith Guide | Leadership | Ally | 2 | 1 | 1 | 0 | 1 | Silvan. Scout. | TDT · Starter · EoL |
| The Tree People | Lore | Event | 0 | TDT · EoL | |||||
| Feigned Voices | Leadership | Event | 0 | TTT · Starter · EoL | |||||
| Rúmil | Tactics | Ally | 4 | 2 | 2 | 1 | 2 | Silvan. Scout. | TTT · EoL |
| Haldir of Lórien | Lore | Hero | 9 | 2 | 3 | 1 | 3 | Silvan. Ranger. Scout. | TiT · EoL |
| O Lórien! | Leadership | Attachment | 1 | Song. | TiT · EoL | ||||
| Pursuing the Enemy | Tactics | Event | 0 | TiT · Starter · EoL | |||||
| Galadhrim Minstrel | Lore | Ally | 2 | 1 | 0 | 0 | 1 | Silvan. Minstrel. | TiT · Starter · EoL |
| Lembas | Lore | Attachment | 1 | Item. | TiT · Starter · EoL | ||||
| Defender of the Naith | Neutral | Ally | 3 | 0 | 1 | 2 | 2 | Silvan. Warrior. | TiT · Starter · EoL |
| Galadhon Archer | Tactics | Ally | 2 | 0 | 2 | 0 | 1 | Silvan. Warrior. | NiE · Starter · EoL |
| Bow of the Galadhrim | Tactics | Attachment | 1 | Item. Weapon. | NiE · EoL | ||||
| Wingfoot | Lore | Attachment | 1 | Title. | NiE · EoL | ||||
| Galadriel | Spirit | Hero | 9 | 4 | 0 | 0 | 4 | Noldor. Noble. | CS · EoL · TMoG |
| Orophin | Leadership | Ally | 3 | 2 | 2 | 0 | 2 | Silvan. Scout. | CS · Starter · EoL |
| Galadriel's Handmaiden | Spirit | Ally | 2 | 2 | 0 | 1 | 1 | Silvan. | CS · EoL |
| Nenya | Neutral | Attachment | 1 | Artifact. Ring. | CS · EoL | ||||
| Greenwood Archer | Leadership | Ally | 2 | 0 | 2 | 0 | 1 | Silvan. | TSoH · EoL |
| Host of Galadhrim | Neutral | Event | 4 | TCoU · EoL |
31 cards