10 cards
| Name | Sphere | Type | Cost | Traits | Set | ||||
|---|---|---|---|---|---|---|---|---|---|
| Brand son of Bain | Tactics | Hero | 10 | 2 | 3 | 2 | 3 | Dale. | The Hills of Emyn Muil 72 |
| Keen-eyed Took | Leadership | Ally | 2 | 1 | 0 | 0 | 2 | Hobbit. | The Hills of Emyn Muil 73 |
| Rear Guard | Leadership | Event | 1 | The Hills of Emyn Muil 74 | |||||
| Descendant of Thorondor | Tactics | Ally | 4 | 1 | 2 | 1 | 2 | Creature. Eagle. | The Hills of Emyn Muil 75 |
| Meneldor's Flight | Tactics | Event | 0 | The Hills of Emyn Muil 76 | |||||
| The Riddermark's Finest | Spirit | Ally | 2 | 1 | 1 | 0 | 2 | Creature. Rohan. | The Hills of Emyn Muil 77 |
| Ride to Ruin | Spirit | Event | 1 | The Hills of Emyn Muil 78 | |||||
| Gildor Inglorion | Lore | Ally | 5 | 3 | 2 | 3 | 3 | Noldor. | The Hills of Emyn Muil 79 |
| Gildor's Counsel | Lore | Event | 3 | The Hills of Emyn Muil 80 | |||||
| Song of Travel | Neutral | Attachment | 1 | Song. | The Hills of Emyn Muil 81 |
10 cards