11 cards
| Name | Sphere | Type | Cost | Traits | Set | ||||
|---|---|---|---|---|---|---|---|---|---|
| Rowan | Leadership | Hero | 10 | 2 | 1 | 3 | 3 | Woodman. Warrior. | ALeP - Mustering of the Rohirrim 144 |
| Osbera | Lore | Hero | 10 | 2 | 1 | 2 | 5 | Beorning. | ALeP - Mustering of the Rohirrim 145 |
| Woodmen's Outpost | Leadership | Attachment | 1 | Condition. | ALeP - Mustering of the Rohirrim 146 | ||||
| Lie of the Land | Spirit | Attachment | 1 | Condition. | ALeP - Mustering of the Rohirrim 147 | ||||
| Hunting Dogs | Spirit | Ally | 3 | 2 | 2 | 0 | 2 | Creature. Scout. | ALeP - Mustering of the Rohirrim 148 |
| Beorning Pony | Tactics | Ally | 2 | 1 | 1 | 1 | 2 | Creature. Beorning. Pony. | ALeP - Mustering of the Rohirrim 149 |
| Birna | Tactics | Ally | 3 | 2 | 0 | 1 | 3 | Beorning. | ALeP - Mustering of the Rohirrim 150 |
| Descendants of Beorn | Tactics | Event | 0 | ALeP - Mustering of the Rohirrim 151 | |||||
| Beorn's Welcome | Tactics | Attachment | 1 | Boon. | ALeP - Mustering of the Rohirrim 152 | ||||
| Subdued | Tactics | Attachment | 1 | Condition. | ALeP - Mustering of the Rohirrim 153 | ||||
| Without My Hat | Neutral | Event | 2 | ALeP - Mustering of the Rohirrim 154 |
11 cards