11 cards
| Name | Sphere | Type | Cost | Traits | Sets | ||||
|---|---|---|---|---|---|---|---|---|---|
| Rowan | Leadership | Hero | 10 | 2 | 1 | 3 | 3 | Woodman. Warrior. | MotR |
| Osbera | Lore | Hero | 10 | 2 | 1 | 2 | 5 | Beorning. | MotR |
| Woodmen's Outpost | Leadership | Attachment | 1 | Condition. | MotR | ||||
| Lie of the Land | Spirit | Attachment | 1 | Condition. | MotR | ||||
| Hunting Dogs | Spirit | Ally | 3 | 2 | 2 | 0 | 2 | Creature. Scout. | MotR |
| Beorning Pony | Tactics | Ally | 2 | 1 | 1 | 1 | 2 | Creature. Beorning. Pony. | MotR |
| Birna | Tactics | Ally | 3 | 2 | 0 | 1 | 3 | Beorning. | MotR |
| Descendants of Beorn | Tactics | Event | 0 | MotR | |||||
| Beorn's Welcome | Tactics | Attachment | 1 | Boon. | MotR | ||||
| Subdued | Tactics | Attachment | 1 | Condition. | MotR | ||||
| Without My Hat | Neutral | Event | 2 | MotR |
11 cards