10 cards
| Name | Sphere | Type | Cost | Traits | Sets | ||||
|---|---|---|---|---|---|---|---|---|---|
| Dáin Ironfoot | Leadership | Hero | 11 | 1 | 2 | 3 | 5 | Dwarf. Noble. | RtM · DoD |
| Dúnedain Signal | Leadership | Attachment | 1 | Signal. | RtM | ||||
| Dawn Take You All | Leadership | Event | 2 | RtM | |||||
| Eagles of the Misty Mountains | Tactics | Ally | 4 | 2 | 2 | 2 | 4 | Creature. Eagle. | RtM |
| Support of the Eagles | Tactics | Attachment | 3 | Boon. | RtM | ||||
| West Road Traveller | Spirit | Ally | 2 | 2 | 0 | 0 | 1 | Rohan. | RtM · RoR |
| Astonishing Speed | Spirit | Event | 3 | RtM · RoR | |||||
| Mirkwood Runner | Lore | Ally | 3 | 1 | 2 | 0 | 2 | Silvan. Scout. | RtM · EoL |
| Rumour from the Earth | Lore | Event | 0 | RtM | |||||
| Shadow of the Past | Neutral | Event | 2 | RtM |
10 cards