11 cards
| Name | Sphere | Type | Cost | Traits | Set | ||||
|---|---|---|---|---|---|---|---|---|---|
| Aragorn | Spirit | Hero | 12 | 2 | 3 | 2 | 5 | DĂșnedain. Ranger. Scout. | The Fortress of Nurn 137 |
| Shining Shield | Leadership | Attachment | 1 | Armor. Item. | The Fortress of Nurn 138 | ||||
| Knowledge of the Enemy | Leadership | Event | 0 | The Fortress of Nurn 139 | |||||
| Haleth | Lore | Ally | 4 | 2 | 2 | 1 | 3 | Woodman. Scout. | The Fortress of Nurn 140 |
| Woodman Lore | Lore | Event | 1 | The Fortress of Nurn 141 | |||||
| Westfold Lancer | Tactics | Ally | 3 | 2 | 2 | 0 | 2 | Rohan. Warrior. | The Fortress of Nurn 142 |
| Tireless Thoroughbred | Tactics | Attachment | 2 | Mount. | The Fortress of Nurn 143 | ||||
| Misty Mountain Journeyman | Spirit | Ally | 1 | 2 | 0 | 0 | 1 | DĂșnedain. Scout. | The Fortress of Nurn 144 |
| A Desperate Path | Spirit | Event | 2 | The Fortress of Nurn 145 | |||||
| Thorongil | Neutral | Attachment | 3 | Title. | The Fortress of Nurn 146 | ||||
| Bond of Friendship | Neutral | Contract | The Fortress of Nurn 147 |
11 cards