10 cards
| Name | Sphere | Type | Cost | Traits | Sets | ||||
|---|---|---|---|---|---|---|---|---|---|
| Kahliel | Leadership | Hero | 10 | 2 | 2 | 2 | 4 | Harad. Noble. | M |
| Andrath Guardsman | Leadership | Ally | 2 | 1 | 0 | 1 | 2 | Dunedain. Ranger. | M · Starter |
| Prepare for Battle | Leadership | Player Side Quest | 1 | M | |||||
| Yazan | Tactics | Ally | 5 | 2 | 3 | 1 | 3 | Harad. Ranger. | M |
| Wait no Longer | Tactics | Event | 2 | M · RoR | |||||
| Jubayr | Spirit | Ally | 5 | 1 | 2 | 3 | 3 | Harad. Warrior | M |
| Dwarf Pipe | Spirit | Attachment | 1 | Item. Pipe. | M · DoD | ||||
| Firyal | Lore | Ally | 5 | 3 | 1 | 2 | 3 | Harad. Scout. | M |
| Coney in a Trap | Lore | Event | 1 | M · DoG | |||||
| Kahliel's Headdress | Neutral | Attachment | 3 | Artifact. Item. | M |
10 cards