10 cards
| Name | Sphere | Type | Cost | Traits | Sets | ||||
|---|---|---|---|---|---|---|---|---|---|
| Erkenbrand | Leadership | Hero | 10 | 1 | 2 | 3 | 4 | Rohan. Warrior. | TAC |
| Warden of Helm's Deep | Leadership | Ally | 3 | 0 | 1 | 3 | 2 | Rohan. Warrior. | TAC |
| The Day's Rising | Leadership | Attachment | 1 | Song. | TAC | ||||
| Captain of Gondor | Tactics | Attachment | 1 | Title. | TAC ยท DoG | ||||
| Booming Ent | Tactics | Ally | 2 | 0 | 2 | 2 | 3 | Ent. | TAC |
| Ride Them Down | Spirit | Event | 2 | TAC | |||||
| Shadows Give Way | Spirit | Event | 3 | TAC | |||||
| Don't Be Hasty! | Lore | Event | 0 | TAC | |||||
| Waters of Nimrodel | Lore | Event | 3 | TAC | |||||
| Treebeard | Neutral | Ally | 4 | 2 | 4 | 3 | 5 | Ent. | TAC |
10 cards