9 cards
| Name | Sphere | Type | Cost | Traits | Set | ||||
|---|---|---|---|---|---|---|---|---|---|
| Lanwyn | Spirit | Hero | 9 | 2 | 3 | 1 | 3 | Dale. Scout. | The Thing in the Depths 30 |
| Eldahir | Leadership | Ally | 4 | 1 | 2 | 2 | 3 | DĂșnedain. Noble. | The Thing in the Depths 31 |
| Captain's Wisdom | Leadership | Event | 0 | The Thing in the Depths 32 | |||||
| Master Ironsmith | Tactics | Ally | 3 | 1 | 1 | 1 | 2 | Gondor. Craftsman. | The Thing in the Depths 33 |
| Raiment of War | Tactics | Attachment | 2 | Item. Armor. Weapon. | The Thing in the Depths 34 | ||||
| Sam Gamgee | Spirit | Ally | 3 | 2 | 1 | 1 | 2 | Hobbit. | The Thing in the Depths 35 |
| Elevenses | Spirit | Event | 1 | The Thing in the Depths 36 | |||||
| Mirkwood Explorer | Lore | Ally | 3 | 2 | 1 | 0 | 2 | Woodman. Scout. | The Thing in the Depths 37 |
| Guarded Ceaselessly | Lore | Attachment | 0 | Condition. | The Thing in the Depths 38 |
9 cards