22 cards
| Name | Sphere | Type | Cost | Traits | Set | ||||
|---|---|---|---|---|---|---|---|---|---|
| Bilbo Baggins | Baggins | Hero | 0 | 1 | 1 | 1 | 3 | Hobbit. | Over Hill and Under Hill 1 |
| Thorin Oakenshield | Leadership | Hero | 12 | 3 | 3 | 1 | 5 | Dwarf. Noble. Warrior. | Over Hill and Under Hill 2 |
| Nori | Spirit | Hero | 9 | 2 | 1 | 2 | 4 | Dwarf. | Over Hill and Under Hill 3 |
| Ori | Lore | Hero | 8 | 2 | 2 | 1 | 3 | Dwarf. | Over Hill and Under Hill 4 |
| Beorn | Tactics | Hero | 12 | 0 | 5 | 1 | 10 | Beorning. Warrior. | Over Hill and Under Hill 5 |
| Fili | Leadership | Ally | 3 | 1 | 1 | 1 | 2 | Dwarf. | Over Hill and Under Hill 6 |
| Kili | Spirit | Ally | 3 | 1 | 1 | 1 | 2 | Dwarf. | Over Hill and Under Hill 7 |
| Bofur | Tactics | Ally | 3 | 2 | 2 | 0 | 3 | Dwarf. | Over Hill and Under Hill 8 |
| Dori | Lore | Ally | 3 | 1 | 2 | 1 | 3 | Dwarf. | Over Hill and Under Hill 9 |
| Gandalf | Neutral | Ally | 5 | 4 | 4 | 4 | 4 | Istari. | Over Hill and Under Hill 10 |
| Cram | Leadership | Attachment | 0 | Item. | Over Hill and Under Hill 11 | ||||
| Spare Hood and Cloak | Spirit | Attachment | 0 | Item. | Over Hill and Under Hill 12 | ||||
| Thrór's Map | Lore | Attachment | 1 | Artifact. Item. | Over Hill and Under Hill 13 | ||||
| A Very Good Tale | Leadership | Event | 0 | Over Hill and Under Hill 14 | |||||
| Foe-hammer | Tactics | Event | 0 | Over Hill and Under Hill 15 | |||||
| Goblin-cleaver | Tactics | Event | 0 | Over Hill and Under Hill 16 | |||||
| Late Adventurer | Spirit | Event | 0 | Over Hill and Under Hill 17 | |||||
| Expecting Mischief | Lore | Event | 1 | Over Hill and Under Hill 18 | |||||
| Burglar Baggins | Baggins | Event | 1 | Over Hill and Under Hill 19 | |||||
| Sting | Neutral | Campaign | 0 | Artifact. Item. Weapon. | Over Hill and Under Hill 20 | ||||
| Orcrist | Neutral | Campaign | 0 | Artifact. Item. Weapon. | Over Hill and Under Hill 21 | ||||
| Glamdring | Neutral | Campaign | 0 | Artifact. Item. Weapon. | Over Hill and Under Hill 22 |
22 cards