32 cards
| Name | Sphere | Type | Cost | Traits | Sets | ||||
|---|---|---|---|---|---|---|---|---|---|
| Horseback Archer | Tactics | Ally | 3 | 0 | 2 | 1 | 2 | Rohan. Archer. | Core · RevCore · RoR |
| Feint | Tactics | Event | 1 | Core · Starter · RevCore · DoG · RoR | |||||
| A Test of Will | Spirit | Event | 1 | Core · Starter · RevCore · EoL · RoR | |||||
| Gandalf | Neutral | Ally | 5 | 4 | 4 | 4 | 4 | Istari. | Core · Starter · RevCore · RoR · EoL · DoD · DoG |
| Westfold Horse-breaker | Spirit | Ally | 2 | 1 | 0 | 1 | 1 | Rohan. | HfG · RoR |
| Éomund | Spirit | Ally | 3 | 2 | 1 | 1 | 2 | Rohan. | CatC · RoR |
| Escort from Edoras | Spirit | Ally | 2 | 2 | 0 | 0 | 1 | Rohan. | JtR · RoR |
| Ancient Mathom | Spirit | Attachment | 1 | Mathom. | JtR · Starter · RoR | ||||
| The Riddermark's Finest | Spirit | Ally | 2 | 1 | 1 | 0 | 2 | Creature. Rohan. | HoEM · RoR |
| West Road Traveller | Spirit | Ally | 2 | 2 | 0 | 0 | 1 | Rohan. | RtM · RoR |
| Astonishing Speed | Spirit | Event | 3 | RtM · RoR | |||||
| Guthlaf | Tactics | Ally | 3 | 1 | 1 | 2 | 2 | Rohan. | BoG · RoR |
| Spear of the Mark | Tactics | Attachment | 1 | Item. Weapon. | TMV · RoR | ||||
| Forth Eorlingas! | Tactics | Event | 2 | TMV · RoR | |||||
| Steed of the Mark | Spirit | Attachment | 1 | Mount. | TMV · RoR | ||||
| Éomer | Tactics | Hero | 10 | 1 | 3 | 2 | 4 | Rohan. Noble. Warrior. | VoI · RoR |
| Westfold Outrider | Tactics | Ally | 2 | 0 | 2 | 1 | 2 | Rohan. Scout. | VoI · RoR |
| Westfold Horse-breeder | Spirit | Ally | 1 | 1 | 0 | 0 | 1 | Rohan. | VoI · RoR |
| Rohan Warhorse | Tactics | Attachment | 1 | Mount. | VoI · RoR | ||||
| Firefoot | Tactics | Attachment | 2 | Mount. | TDT · RoR | ||||
| Charge of the Rohirrim | Tactics | Event | 2 | CS · RoR | |||||
| Wait no Longer | Tactics | Event | 2 | M · RoR | |||||
| Hirgon | Tactics | Hero | 9 | 2 | 2 | 1 | 4 | Gondor. Scout. | BtS · RoR |
| The Red Arrow | Tactics | Attachment | 1 | Artifact. Item. | BtS · RoR | ||||
| Fastred | Spirit | Hero | 9 | 1 | 2 | 3 | 3 | Rohan. Warrior. | TBS · RoR |
| Oath of Eorl | Tactics | Event | 3 | TBS · RoR | |||||
| Riddermark Knight | Tactics | Ally | 2 | 0 | 2 | 0 | 2 | Rohan. Warrior. | DoCG · RoR |
| Lothíriel | Spirit | Hero | 8 | 3 | 1 | 1 | 3 | Gondor. Noble. | TCoU · RoR |
| War Axe | Tactics | Attachment | 1 | Item. Weapon. | TCoU · RoR | ||||
| Horn of the Mark | Spirit | Attachment | 1 | Artifact. Item. | TCoU · RoR | ||||
| The Muster of Rohan | Spirit | Event | 4 | CotW · RoR | |||||
| Westfold Lancer | Tactics | Ally | 3 | 2 | 2 | 0 | 2 | Rohan. Warrior. | TFoN · RoR |
32 cards