10 cards
| Name | Sphere | Type | Cost | Traits | Set | ||||
|---|---|---|---|---|---|---|---|---|---|
| Haldir of Lórien | Lore | Hero | 9 | 2 | 3 | 1 | 3 | Silvan. Ranger. Scout. | Trouble in Tharbad56 |
| Herald of Anórien | Leadership | Ally | 2 | 1 | 0 | 1 | 1 | Gondor. | Trouble in Tharbad57 |
| O Lórien! | Leadership | Attachment | 1 | Song. | Trouble in Tharbad58 | ||||
| Gwaihir | Tactics | Ally | 5 | 2 | 3 | 1 | 4 | Creature. Eagle. | Trouble in Tharbad59 |
| Pursuing the Enemy | Tactics | Event | 0 | Trouble in Tharbad60 | |||||
| Courage Awakened | Spirit | Event | 1 | Trouble in Tharbad61 | |||||
| Free to Choose | Spirit | Event | 0 | Trouble in Tharbad62 | |||||
| Galadhrim Minstrel | Lore | Ally | 2 | 1 | 0 | 0 | 1 | Silvan. Minstrel. | Trouble in Tharbad63 |
| Lembas | Lore | Attachment | 1 | Item. | Trouble in Tharbad64 | ||||
| Defender of the Naith | Neutral | Ally | 3 | 0 | 1 | 2 | 2 | Silvan. Warrior. | Trouble in Tharbad65 |
10 cards