15 cards
| Name | Sphere | Type | Cost | Traits | Set | ||||
|---|---|---|---|---|---|---|---|---|---|
| Éomer | Tactics | Hero | 10 | 1 | 3 | 2 | 4 | Rohan. Noble. Warrior. | The Voice of Isengard1 |
| Gríma | Lore | Hero | 9 | 2 | 1 | 2 | 3 | Rohan. Isengard. | The Voice of Isengard2 |
| Saruman | Neutral | Ally | 3 | 3 | 5 | 4 | 4 | Istari. Isengard. | The Voice of Isengard3 |
| Orthanc Guard | Leadership | Ally | 2 | 1 | 0 | 2 | 2 | Isengard. | The Voice of Isengard4 |
| Isengard Messenger | Lore | Ally | 2 | 1 | 0 | 1 | 2 | Isengard. | The Voice of Isengard5 |
| Westfold Outrider | Tactics | Ally | 2 | 0 | 2 | 1 | 2 | Rohan. Scout. | The Voice of Isengard6 |
| Westfold Horse-breeder | Spirit | Ally | 1 | 1 | 0 | 0 | 1 | Rohan. | The Voice of Isengard7 |
| Rohan Warhorse | Tactics | Attachment | 1 | Mount. | The Voice of Isengard8 | ||||
| Silver Lamp | Spirit | Attachment | 2 | Item. | The Voice of Isengard9 | ||||
| Keys of Orthanc | Neutral | Attachment | 1 | Item. | The Voice of Isengard10 | ||||
| Legacy of Númenor | Leadership | Event | 0 | The Voice of Isengard11 | |||||
| Deep Knowledge | Lore | Event | 0 | The Voice of Isengard12 | |||||
| The Wizards's Voice | Tactics | Event | 0 | Spell. | The Voice of Isengard13 | ||||
| Power of Orthanc | Spirit | Event | 0 | Spell. | The Voice of Isengard14 | ||||
| The Seeing-stone | Neutral | Event | 0 | The Voice of Isengard15 |
15 cards