10 cards
| Name | Sphere | Type | Cost | Traits | Sets | ||||
|---|---|---|---|---|---|---|---|---|---|
| Haldan | Lore | Hero | 10 | 2 | 3 | 1 | 4 | Woodman. Scout. | RAR |
| Wiglaf | Leadership | Ally | 5 | 2 | 2 | 1 | 3 | Dale. Scout. Warrior. | RAR |
| Ancestral Armor | Leadership | Attachment | 4 | Item. Armor. | RAR | ||||
| Glamdring | Lore | Attachment | 1 | Artifact. Item. Weapon. | RAR | ||||
| Woodmen's Path | Lore | Attachment | 1 | Condition. | RAR | ||||
| Meneldor | Tactics | Ally | 3 | 2 | 2 | 1 | 2 | Creature. Eagle. | RAR |
| Flight of the Eagles | Tactics | Event | 0 | RAR | |||||
| Wild Stallion | Spirit | Ally | 2 | 1 | 1 | 1 | 1 | Creature. | RAR |
| South Away! | Spirit | Event | 0 | Song. | RAR | ||||
| Eagle of the North | Neutral | Ally | - | 2 | 3 | 1 | 3 | Creature. Eagle. | RAR |
10 cards