13 cards
| Name | Sphere | Type | Cost | Traits | Sets | ||||
|---|---|---|---|---|---|---|---|---|---|
| Barliman Butterbur | Lore | Hero | 8 | 2 | 1 | 0 | 5 | Bree. | TGoR |
| Nob | Lore | Hero | 7 | 2 | 1 | 0 | 3 | Hobbit. Bree. Servant. | TGoR |
| Harry Goatleaf | Spirit | Hero | 8 | 2 | 2 | 0 | 4 | Bree. | TGoR |
| Bob | Lore | Ally | 2 | 1 | 1 | 0 | 2 | Hobbit. Bree. Servant. | TGoR |
| Bree Pony | Lore | Attachment | 1 | Mount. | TGoR | ||||
| Half-pint | Lore | Attachment | 1 | Item. | TGoR | ||||
| Seasoned Forager | Lore | Attachment | 1 | Skill. | TGoR | ||||
| Pint | Lore | Attachment | 2 | Item. | TGoR | ||||
| Scheming Staddler | Spirit | Ally | 1 | 1 | 0 | 0 | 1 | Bree. | TGoR |
| Bree-land Protector | Spirit | Ally | 2 | 0 | 2 | 1 | 2 | DĂșnedain. Bree. | TGoR |
| A Stout Heart | Spirit | Event | 0 | TGoR | |||||
| Gift of Foresight | Spirit | Attachment | 2 | Condition. | TGoR | ||||
| Archet Alekeeper | Tactics | Ally | 3 | 1 | 2 | 0 | 2 | Bree. | TGoR |
13 cards