15 cards
| Name | Sphere | Type | Cost | Traits | Set | ||||
|---|---|---|---|---|---|---|---|---|---|
| Aragorn | Tactics | Hero | 12 | 2 | 3 | 2 | 5 | Dúnedain. Ranger. Warrior. | The Lost Realm 1 |
| Halbarad | Leadership | Hero | 10 | 2 | 2 | 2 | 4 | Dúnedain. Ranger. | The Lost Realm 2 |
| Weather Hills Watchman | Leadership | Ally | 2 | 1 | 1 | 0 | 2 | Dúnedain. | The Lost Realm 3 |
| Dúnedain Hunter | Tactics | Ally | 0 | 1 | 3 | 1 | 3 | Dúnedain. Ranger. | The Lost Realm 4 |
| Sarn Ford Sentry | Lore | Ally | 3 | 2 | 1 | 0 | 2 | Dúnedain. Scout. | The Lost Realm 5 |
| Warden of Annúminas | Spirit | Ally | 4 | 0 | 2 | 2 | 3 | Dúnedain. Ranger. | The Lost Realm 6 |
| Ranger Summons | Leadership | Event | 1 | Signal. | The Lost Realm 7 | ||||
| Tireless Hunters | Tactics | Event | 1 | The Lost Realm 8 | |||||
| Expert Trackers | Lore | Event | 0 | The Lost Realm 9 | |||||
| Heir of Valandil | Leadership | Attachment | 2 | Title. | The Lost Realm 10 | ||||
| Athelas | Lore | Attachment | 1 | Item. | The Lost Realm 11 | ||||
| Secret Vigil | Tactics | Attachment | 1 | Condition. | The Lost Realm 12 | ||||
| Star Brooch | Spirit | Attachment | 1 | Item. | The Lost Realm 13 | ||||
| Gather Information | Neutral | Player Side Quest | 0 | The Lost Realm 14 | |||||
| Ranger of the North | Neutral | Ally | - | 2 | 2 | 2 | 3 | Dúnedain. Ranger. | The Lost Realm 15 |
15 cards