69 cards
| Name | Sphere | Type | Cost | Traits | Sets | ||||
|---|---|---|---|---|---|---|---|---|---|
| Faunith | Tactics | Hero | 8 | 2 | 2 | 1 | 3 | Creature. Eagle. | FotE |
| Glorfindel | Tactics | Hero | 12 | 3 | 3 | 1 | 5 | Noldor. Noble. Warrior. | TGC |
| Archet Alekeeper | Tactics | Ally | 3 | 1 | 2 | 0 | 2 | Bree. | TGoR |
| Beorning Pony | Tactics | Ally | 2 | 1 | 1 | 1 | 2 | Creature. Beorning. Pony. | MotR |
| Birna | Tactics | Ally | 3 | 2 | 0 | 1 | 3 | Beorning. | MotR |
| Fang | Tactics | Ally | 2 | 1 | 1 | 1 | 1 | Creature. | FotE |
| Grip | Tactics | Ally | 2 | 1 | 1 | 1 | 1 | Creature. | FotE |
| Wolf | Tactics | Ally | 2 | 1 | 2 | 0 | 1 | Creature. | FotE |
| Beorn's Welcome | Tactics | Attachment | 1 | Boon. | MotR | ||||
| Chieftain of the North | Tactics | Attachment | 1 | Title. | BitI | ||||
| Onward Into Battle | Tactics | Attachment | 2 | Skill. | TGC | ||||
| Relic of Nargothrond | Tactics | Attachment | 1 | Item. Armor. | TGC | ||||
| Subdued | Tactics | Attachment | 1 | Condition. | MotR | ||||
| Breath of Arda | Tactics | Event | X | Eagle. | FotE | ||||
| Descendants of Beorn | Tactics | Event | 0 | MotR | |||||
| Hidden Roosts | Tactics | Event | 0 | Eagle. | FotE | ||||
| Gilraen | Spirit | Hero | 9 | 2 | 1 | 2 | 3 | Dúnedain. Noble. | BitI |
| Harry Goatleaf | Spirit | Hero | 8 | 2 | 2 | 0 | 4 | Bree. | TGoR |
| Widfast | Spirit | Hero | 10 | 2 | 1 | 2 | 3 | Woodman. Scout. | TAP |
| Bree-land Protector | Spirit | Ally | 2 | 0 | 2 | 1 | 2 | Dúnedain. Bree. | TGoR |
| Gavin | Spirit | Ally | 2 | 1 | 1 | 0 | 1 | Creature. Scout. | TAP |
| Hunting Dogs | Spirit | Ally | 3 | 2 | 2 | 0 | 2 | Creature. Scout. | MotR |
| Roving Herbmaster | Spirit | Ally | 2 | 1 | 0 | 0 | 1 | Dúnedain. Healer. | FotE |
| Scheming Staddler | Spirit | Ally | 1 | 1 | 0 | 0 | 1 | Bree. | TGoR |
| Wandering Spirit | Spirit | Ally | 0 | 0 | 0 | 0 | 0 | Noldor. Spirit. | TGC |
| Young Tom | Spirit | Ally | 1 | 1 | 1 | 0 | 1 | Hobbit. | TAP |
| Elendilmir | Spirit | Attachment | 1 | Artifact. Item. | BitI | ||||
| Estel | Spirit | Attachment | 1 | Title. | BitI | ||||
| Gift of Foresight | Spirit | Attachment | 2 | Condition. | TGoR | ||||
| Lie of the Land | Spirit | Attachment | 1 | Condition. | MotR | ||||
| A Stout Heart | Spirit | Event | 0 | TGoR | |||||
| Alagos | Leadership | Hero | 12 | 3 | 3 | 1 | 4 | Creature. Eagle. | FotE |
| Gaeronel | Leadership | Hero | 8 | 1 | 1 | 1 | 4 | Noldor. Warrior. | TGC |
| Rowan | Leadership | Hero | 10 | 2 | 1 | 3 | 3 | Woodman. Warrior. | MotR |
| Balin | Leadership | Ally | 3 | 2 | 0 | 2 | 3 | Dwarf. | TGC |
| Chieftain of the Skies | Leadership | Ally | 3 | 0 | 1 | 3 | 2 | Creature. Eagle. | FotE |
| Harlond Lookout | Leadership | Ally | 2 | 1 | 0 | 0 | 2 | Noldor. Scout. | TGC |
| Lily Cotton | Leadership | Ally | 2 | 1 | 1 | 1 | 2 | Hobbit. | TAP |
| Messenger of Manwë | Leadership | Ally | 2 | 1 | 1 | 0 | 1 | Creature. Eagle. | FotE |
| Veteran Eagle | Leadership | Ally | 2 | 1 | 1 | 1 | 2 | Creature. Eagle. Warrior. | FotE |
| Elessar | Leadership | Attachment | 1 | Title. | BitI | ||||
| Woodmen's Outpost | Leadership | Attachment | 1 | Condition. | MotR | ||||
| A Fair Exchange | Leadership | Event | 0 | BitI | |||||
| A Lesson in Caution | Leadership | Event | 1 | TAP | |||||
| Salvaged Supplies | Leadership | Event | 0 | Item. | TGC | ||||
| There and Back Again | Leadership | Event | 1 | TAP | |||||
| Barliman Butterbur | Lore | Hero | 8 | 2 | 1 | 0 | 5 | Bree. | TGoR |
| Fatty Bolger | Lore | Hero | 7 | 1 | 1 | 2 | 3 | Hobbit. | TAP |
| Nob | Lore | Hero | 7 | 2 | 1 | 0 | 3 | Hobbit. Bree. Servant. | TGoR |
| Osbera | Lore | Hero | 10 | 2 | 1 | 2 | 5 | Beorning. | MotR |
| Bob | Lore | Ally | 2 | 1 | 1 | 0 | 2 | Hobbit. Bree. Servant. | TGoR |
| Buckland Shirriff | Lore | Ally | 3 | 1 | 2 | 0 | 2 | Hobbit. Shirriff. | TAP |
| Box of Earth | Lore | Attachment | 1 | Item. Gift. | FotE | ||||
| Bree Pony | Lore | Attachment | 1 | Mount. | TGoR | ||||
| Half-pint | Lore | Attachment | 1 | Item. | TGoR | ||||
| Horn-call of Buckland | Lore | Attachment | 1 | Skill. | TAP | ||||
| Pint | Lore | Attachment | 2 | Item. | TGoR | ||||
| Seasoned Forager | Lore | Attachment | 1 | Skill. | TGoR | ||||
| The Renewer | Lore | Attachment | 1 | Title. | BitI | ||||
| Fear! Fire! Foes! | Lore | Event | 2 | TAP | |||||
| Lay of the Nauglamír | Lore | Event | 5 | Noldor. Dwarf. Song. | TGC | ||||
| Weep No More! | Lore | Event | 1 | TAP | |||||
| Aragorn | Neutral | Hero | 12 | 2 | 3 | 2 | 5 | Dúnedain. Ranger. | BitI |
| Grey Companion | Neutral | Ally | 5 | 1 | 2 | 3 | 3 | Dúnedain. Ranger. | BitI |
| Andúril | Neutral | Attachment | 4 | Artifact. Item. Weapon. | BitI | ||||
| Golden Crown | Neutral | Attachment | 1 | Artifact. Item. Eagle. | FotE | ||||
| Guided by Fate | Neutral | Attachment | 1 | Condition. | FotE | ||||
| Legacy of Gondolin | Neutral | Attachment | 1 | Song. | TGC | ||||
| Without My Hat | Neutral | Event | 2 | MotR |
69 cards