60 cards
| Name | Sphere | Type | Cost | Traits | Sets | ||||
|---|---|---|---|---|---|---|---|---|---|
| Na'asiyah | Tactics | Hero | 8 | 1 | 2 | 2 | 4 | Corsair. Warrior. | SoCH |
| Prince Imrahil | Tactics | Hero | 11 | 2 | 3 | 2 | 4 | Gondor. Noble. Warrior. | CoC |
| Azain Silverbeard | Tactics | Ally | 3 | 0 | 3 | 2 | 2 | Dwarf. Warrior. | FotS · Starter |
| Déorwine | Tactics | Ally | 4 | 0 | 1 | 3 | 3 | Rohan. Warrior. | TotD |
| Marksman of Lórien | Tactics | Ally | 3 | 0 | 3 | 0 | 2 | Silvan. Warrior. | DR |
| Master Ironsmith | Tactics | Ally | 3 | 1 | 1 | 1 | 2 | Gondor. Craftsman. | TitD |
| Soldier of Dol Amroth | Tactics | Ally | 2 | 0 | 1 | 1 | 2 | Gondor. Warrior. | CoC |
| Veteran Sword-elf | Tactics | Ally | 3 | 1 | 1 | 1 | 3 | Noldor. Warrior. | SoCH |
| Raiment of War | Tactics | Attachment | 2 | Item. Armor. Weapon. | TitD | ||||
| Vigilant Guard | Tactics | Attachment | 3 | Skill. | SoCH | ||||
| Battle-fury | Tactics | Event | 1 | DR | |||||
| Knife-work | Tactics | Event | 1 | SoCH | |||||
| Last Stand | Tactics | Event | 0 | FotS | |||||
| Revealed in Wrath | Tactics | Event | 1 | TotD | |||||
| Lanwyn | Spirit | Hero | 9 | 2 | 3 | 1 | 3 | Dale. Scout. | TitD |
| Glorfindel | Spirit | Ally | 5 | 3 | 3 | 1 | 4 | Noldor. Noble. Warrior. | FotS |
| Linhir Sea-captain | Spirit | Ally | 3 | 2 | 0 | 1 | 2 | Gondor. | SoCH |
| Rhovanion Outrider | Spirit | Ally | 3 | 1 | 2 | 1 | 2 | Dale. Scout. | TotD |
| Sam Gamgee | Spirit | Ally | 3 | 2 | 1 | 1 | 2 | Hobbit. | TitD |
| Súlien | Spirit | Ally | 4 | 3 | 0 | 2 | 2 | Dúnedain. Scout. | CoC |
| Woodland Courier | Spirit | Ally | 2 | 1 | 1 | 0 | 1 | Silvan. Scout. | DR · Starter |
| Hithlain | Spirit | Attachment | 1 | Item. | DR | ||||
| Windfola | Spirit | Attachment | 1 | Mount. | SoCH | ||||
| Elevenses | Spirit | Event | 1 | TitD | |||||
| Inspiring Presence | Spirit | Event | 2 | CoC | |||||
| Scouting Party | Spirit | Event | 2 | TotD | |||||
| Tides of Fate | Spirit | Event | 0 | FotS | |||||
| Denethor | Leadership | Hero | 8 | 1 | 1 | 3 | 3 | Gondor. Noble. Steward. | FotS · TMoG |
| Elfhelm | Leadership | Hero | 10 | 2 | 2 | 2 | 4 | Rohan. Scout. Warrior. | TotD |
| Ceorl | Leadership | Ally | 2 | 1 | 2 | 0 | 2 | Rohan. Scout. | TotD |
| Dwarven Sellsword | Leadership | Ally | 1 | 2 | 2 | 2 | 3 | Dwarf. Warrior. | DR · Starter |
| Eldahir | Leadership | Ally | 4 | 1 | 2 | 2 | 3 | Dúnedain. Noble. | TitD |
| Knight of the White Tower | Leadership | Ally | 4 | 2 | 2 | 3 | 3 | Gondor. Warrior. | CoC |
| Armored Destrier | Leadership | Attachment | 2 | Mount. | TotD | ||||
| Dúnedain Remedy | Leadership | Attachment | 0 | Signal. | DR | ||||
| In Service of the Steward | Leadership | Attachment | 1 | Title. | FotS | ||||
| Rod of the Steward | Leadership | Attachment | 0 | Item. | FotS | ||||
| Rune-master | Leadership | Attachment | 1 | Title. | SoCH | ||||
| Captain's Wisdom | Leadership | Event | 0 | TitD | |||||
| Hold the Line | Leadership | Event | 0 | CoC | |||||
| Terrible to Behold | Leadership | Event | 1 | SoCH | |||||
| Argalad | Lore | Hero | 9 | 2 | 2 | 1 | 4 | Silvan. Scout. | DR |
| Guardian of Ithilien | Lore | Ally | 1 | 0 | 1 | 0 | 1 | Gondor. Ranger. | CoC |
| Imladris Caregiver | Lore | Ally | 2 | 1 | 0 | 1 | 2 | Noldor. Healer. | FotS |
| Ioreth | Lore | Ally | 0 | 0 | 0 | 0 | 1 | Gondor. Healer. | SoCH · Starter |
| Mirkwood Explorer | Lore | Ally | 3 | 2 | 1 | 0 | 2 | Woodman. Scout. | TitD |
| Robin Smallburrow | Lore | Ally | 2 | 2 | 0 | 1 | 2 | Hobbit. Shirriff. | DR |
| Entangling Nets | Lore | Attachment | 1 | Trap. | TotD | ||||
| Guarded Ceaselessly | Lore | Attachment | 0 | Condition. | TitD | ||||
| Ranger Spear | Lore | Attachment | 1 | Item. Weapon. | CoC | ||||
| Arrows from the Trees | Lore | Event | 1 | TotD | |||||
| Heed the Dream | Lore | Event | 1 | FotS | |||||
| Interrogation | Lore | Event | 1 | DR | |||||
| The Houses of Healing | Lore | Event | 5 | SoCH | |||||
| Ered Luin Miner | Neutral | Ally | 3 | 1 | 1 | 1 | 2 | Dwarf. | TotD · DoD |
| Guardian of Rivendell | Neutral | Ally | 3 | 1 | 2 | 3 | 3 | Noldor. Warrior. | FotS |
| Prince of Dol Amroth | Neutral | Attachment | 3 | Title. | CoC | ||||
| Strider | Neutral | Attachment | 1 | Title. | DR | ||||
| Justice Shall Be Done | Neutral | Event | 0 | SoCH | |||||
| Vanish from Sight | Neutral | Event | 0 | FotS |
60 cards