60 cards
Name | Sphere | Type | Cost | Traits | Set | ||||
---|---|---|---|---|---|---|---|---|---|
Mablung | Tactics | Hero | 10 | 2 | 2 | 2 | 4 | Gondor. Ranger. | The Nîn-in-Eilph 84 |
Booming Ent | Tactics | Ally | 2 | 0 | 2 | 2 | 3 | Ent. | The Antlered Crown 141 |
Galadhon Archer | Tactics | Ally | 2 | 0 | 2 | 0 | 1 | Silvan. Warrior. | The Nîn-in-Eilph 87 |
Gwaihir | Tactics | Ally | 5 | 2 | 3 | 1 | 4 | Creature. Eagle. | Trouble in Tharbad 59 |
Henneth Annûn Guard | Tactics | Ally | 3 | 0 | 2 | 2 | 2 | Gondor. Warrior. | Celebrimbor's Secret 115 |
Rúmil | Tactics | Ally | 4 | 2 | 2 | 1 | 2 | Silvan. Scout. | The Three Trials 28 |
Bow of the Galadhrim | Tactics | Attachment | 1 | Item. Weapon. | The Nîn-in-Eilph 88 | ||||
Captain of Gondor | Tactics | Attachment | 1 | Title. | The Antlered Crown 140 | ||||
Elven Mail | Tactics | Attachment | 2 | Item. Armor. | The Three Trials 29 | ||||
Firefoot | Tactics | Attachment | 2 | Mount. | The Dunland Trap 4 | ||||
Charge of the Rohirrim | Tactics | Event | 2 | Celebrimbor's Secret 116 | |||||
Close Call | Tactics | Event | 0 | The Dunland Trap 5 | |||||
Pursuing the Enemy | Tactics | Event | 0 | Trouble in Tharbad 60 | |||||
Galadriel | Spirit | Hero | 9 | 4 | 0 | 0 | 4 | Noldor. Noble. | Celebrimbor's Secret 112 |
Idraen | Spirit | Hero | 11 | 2 | 3 | 2 | 4 | Dúnedain. Ranger. Scout. | The Three Trials 25 |
Blue Mountain Trader | Spirit | Ally | 2 | 1 | 0 | 1 | 2 | Dwarf. | The Dunland Trap 6 |
Celduin Traveler | Spirit | Ally | 3 | 2 | 0 | 1 | 2 | Dale. Scout. | The Nîn-in-Eilph 89 |
Galadriel's Handmaiden | Spirit | Ally | 2 | 2 | 0 | 1 | 1 | Silvan. | Celebrimbor's Secret 117 |
Greyflood Wanderer | Spirit | Ally | 3 | 2 | 1 | 0 | 2 | Dúnedain. Scout. | The Three Trials 30 |
Mirror of Galadriel | Spirit | Attachment | 1 | Artifact. Item. | Celebrimbor's Secret 118 | ||||
The Fall of Gil-Galad | Spirit | Attachment | 1 | Song. | The Dunland Trap 7 | ||||
Warden of Arnor | Spirit | Attachment | 1 | Title. | The Three Trials 31 | ||||
Courage Awakened | Spirit | Event | 1 | Trouble in Tharbad 61 | |||||
Free to Choose | Spirit | Event | 0 | Trouble in Tharbad 62 | |||||
Island Amid Perils | Spirit | Event | 0 | The Nîn-in-Eilph 90 | |||||
Ride Them Down | Spirit | Event | 2 | The Antlered Crown 142 | |||||
Shadows Give Way | Spirit | Event | 3 | The Antlered Crown 143 | |||||
Celeborn | Leadership | Hero | 11 | 3 | 2 | 2 | 4 | Silvan. Noble. | The Dunland Trap 1 |
Erkenbrand | Leadership | Hero | 10 | 1 | 2 | 3 | 4 | Rohan. Warrior. | The Antlered Crown 137 |
Herald of Anórien | Leadership | Ally | 2 | 1 | 0 | 1 | 1 | Gondor. | Trouble in Tharbad 57 |
Naith Guide | Leadership | Ally | 2 | 1 | 1 | 0 | 1 | Silvan. Scout. | The Dunland Trap 2 |
Orophin | Leadership | Ally | 3 | 2 | 2 | 0 | 2 | Silvan. Scout. | Celebrimbor's Secret 114 |
Rivendell Scout | Leadership | Ally | 2 | 1 | 1 | 0 | 2 | Noldor. Scout. | The Three Trials 26 |
Warden of Helm's Deep | Leadership | Ally | 3 | 0 | 1 | 3 | 2 | Rohan. Warrior. | The Antlered Crown 138 |
Heir of Mardil | Leadership | Attachment | 1 | Title. | Celebrimbor's Secret 113 | ||||
O Lórien! | Leadership | Attachment | 1 | Song. | Trouble in Tharbad 58 | ||||
The Day's Rising | Leadership | Attachment | 1 | Song. | The Antlered Crown 139 | ||||
Feigned Voices | Leadership | Event | 0 | The Three Trials 27 | |||||
Follow Me! | Leadership | Event | 1 | The Nîn-in-Eilph 85 | |||||
Swift and Silent | Leadership | Event | 1 | The Dunland Trap 3 | |||||
Tighten Our Belts | Leadership | Event | 0 | The Nîn-in-Eilph 86 | |||||
Haldir of Lórien | Lore | Hero | 9 | 2 | 3 | 1 | 3 | Silvan. Ranger. Scout. | Trouble in Tharbad 56 |
Galadhrim Minstrel | Lore | Ally | 2 | 1 | 0 | 0 | 1 | Silvan. Minstrel. | Trouble in Tharbad 63 |
Ithilien Lookout | Lore | Ally | 3 | 1 | 2 | 0 | 2 | Gondor. Ranger. | The Dunland Trap 8 |
Mirkwood Pioneer | Lore | Ally | 2 | 1 | 0 | 0 | 2 | Woodman. | The Nîn-in-Eilph 91 |
Wandering Ent | Lore | Ally | 2 | 2 | 2 | 2 | 3 | Ent. | Celebrimbor's Secret 119 |
Cloak of Lórien | Lore | Attachment | 1 | Item. | Celebrimbor's Secret 120 | ||||
Lembas | Lore | Attachment | 1 | Item. | Trouble in Tharbad 64 | ||||
Wingfoot | Lore | Attachment | 1 | Title. | The Nîn-in-Eilph 92 | ||||
Don't Be Hasty! | Lore | Event | 0 | The Antlered Crown 144 | |||||
Message from Elrond | Lore | Event | 0 | The Three Trials 32 | |||||
Noiseless Movement | Lore | Event | 1 | The Three Trials 33 | |||||
The Tree People | Lore | Event | 0 | The Dunland Trap 9 | |||||
Waters of Nimrodel | Lore | Event | 3 | The Antlered Crown 145 | |||||
Defender of the Naith | Neutral | Ally | 3 | 0 | 1 | 2 | 2 | Silvan. Warrior. | Trouble in Tharbad 65 |
Treebeard | Neutral | Ally | 4 | 2 | 4 | 3 | 5 | Ent. | The Antlered Crown 146 |
Defender of the West | Neutral | Attachment | 1 | Title. | The Nîn-in-Eilph 93 | ||||
Leaf Brooch | Neutral | Attachment | 1 | Item. | The Three Trials 34 | ||||
Nenya | Neutral | Attachment | 1 | Artifact. Ring. | Celebrimbor's Secret 121 | ||||
The White Council | Neutral | Event | X | The Dunland Trap 10 |
60 cards