60 cards
| Name | Sphere | Type | Cost | Traits | Sets | ||||
|---|---|---|---|---|---|---|---|---|---|
| Boromir | Tactics | Hero | 11 | 1 | 3 | 2 | 5 | Gondor. Noble. Warrior. | TDM |
| Brand son of Bain | Tactics | Hero | 10 | 2 | 3 | 2 | 3 | Dale. | HoEM · TSoEr |
| Beorning Beekeeper | Tactics | Ally | 4 | 1 | 2 | 1 | 3 | Beorning. | CatC |
| Descendant of Thorondor | Tactics | Ally | 4 | 1 | 2 | 1 | 2 | Creature. Eagle. | HoEM |
| Eagles of the Misty Mountains | Tactics | Ally | 4 | 2 | 2 | 2 | 4 | Creature. Eagle. | RtM |
| Landroval | Tactics | Ally | 5 | 1 | 3 | 1 | 4 | Creature. Eagle. | JtR |
| Vassal of the Windlord | Tactics | Ally | 1 | 0 | 3 | 0 | 1 | Creature. Eagle. | TDM |
| Winged Guardian | Tactics | Ally | 2 | 0 | 0 | 4 | 1 | Creature. Eagle. | HfG |
| Born Aloft | Tactics | Attachment | 0 | Condition. | CatC | ||||
| Song of Mocking | Tactics | Attachment | 1 | Song. | TDM | ||||
| Support of the Eagles | Tactics | Attachment | 3 | Boon. | RtM | ||||
| Meneldor's Flight | Tactics | Event | 0 | HoEM | |||||
| The Eagles Are Coming! | Tactics | Event | 0 | Eagle. | HfG | ||||
| To the Eyrie | Tactics | Event | 2 | JtR | |||||
| Frodo Baggins | Spirit | Hero | 7 | 2 | 1 | 2 | 2 | Hobbit. | CatC |
| Elfhelm | Spirit | Ally | 4 | 1 | 2 | 2 | 3 | Rohan. Warrior. | TDM |
| Éomund | Spirit | Ally | 3 | 2 | 1 | 1 | 2 | Rohan. | CatC · RoR |
| Escort from Edoras | Spirit | Ally | 2 | 2 | 0 | 0 | 1 | Rohan. | JtR · RoR |
| The Riddermark's Finest | Spirit | Ally | 2 | 1 | 1 | 0 | 2 | Creature. Rohan. | HoEM · RoR |
| West Road Traveller | Spirit | Ally | 2 | 2 | 0 | 0 | 1 | Rohan. | RtM · RoR |
| Westfold Horse-breaker | Spirit | Ally | 2 | 1 | 0 | 1 | 1 | Rohan. | HfG · RoR |
| Ancient Mathom | Spirit | Attachment | 1 | Mathom. | JtR · Starter · RoR | ||||
| Nor am I a Stranger | Spirit | Attachment | 1 | Title. | CatC | ||||
| Astonishing Speed | Spirit | Event | 3 | RtM · RoR | |||||
| Mustering the Rohirrim | Spirit | Event | 1 | HfG | |||||
| Ride to Ruin | Spirit | Event | 1 | HoEM | |||||
| We Do Not Sleep | Spirit | Event | 5 | TDM | |||||
| Dáin Ironfoot | Leadership | Hero | 11 | 1 | 2 | 3 | 5 | Dwarf. Noble. | RtM · DoD |
| Prince Imrahil | Leadership | Hero | 11 | 2 | 3 | 2 | 4 | Gondor. Noble. | JtR · DoG |
| Dúnedain Watcher | Leadership | Ally | 3 | 1 | 1 | 1 | 2 | Dúnedain. | TDM |
| Keen-eyed Took | Leadership | Ally | 2 | 1 | 0 | 0 | 2 | Hobbit. | HoEM |
| Dúnedain Cache | Leadership | Attachment | 2 | Item. | TDM | ||||
| Dúnedain Mark | Leadership | Attachment | 1 | Signal. | HfG | ||||
| Dúnedain Quest | Leadership | Attachment | 2 | Signal. | JtR | ||||
| Dúnedain Signal | Leadership | Attachment | 1 | Signal. | RtM | ||||
| Dúnedain Warning | Leadership | Attachment | 1 | Signal. | CatC | ||||
| Campfire Tales | Leadership | Event | 1 | HfG | |||||
| Dawn Take You All | Leadership | Event | 2 | RtM | |||||
| Parting Gifts | Leadership | Event | 0 | JtR | |||||
| Rear Guard | Leadership | Event | 1 | HoEM | |||||
| Second Breakfast | Leadership | Event | 1 | CatC | |||||
| Bilbo Baggins | Lore | Hero | 9 | 1 | 1 | 2 | 2 | Hobbit. | HfG |
| Gildor Inglorion | Lore | Ally | 5 | 3 | 2 | 3 | 3 | Noldor. | HoEM |
| Haldir of Lórien | Lore | Ally | 4 | 2 | 2 | 2 | 3 | Silvan. | JtR · Starter |
| Longbeard Map-Maker | Lore | Ally | 3 | 1 | 1 | 1 | 3 | Dwarf. | CatC |
| Mirkwood Runner | Lore | Ally | 3 | 1 | 2 | 0 | 2 | Silvan. Scout. | RtM · EoL |
| Rivendell Minstrel | Lore | Ally | 3 | 2 | 0 | 0 | 1 | Noldor. | HfG |
| Silvan Tracker | Lore | Ally | 3 | 1 | 1 | 1 | 3 | Silvan. | TDM · EoL |
| A Burning Brand | Lore | Attachment | 2 | Item. | CatC | ||||
| Fast Hitch | Lore | Attachment | 1 | Skill. | TDM | ||||
| Gildor's Counsel | Lore | Event | 3 | HoEM · Starter | |||||
| Infighting | Lore | Event | 1 | JtR | |||||
| Rumour from the Earth | Lore | Event | 0 | RtM | |||||
| Strider's Path | Lore | Event | 1 | HfG | |||||
| Radagast | Neutral | Ally | 5 | 2 | 1 | 1 | 3 | Istari. | JtR |
| Song of Battle | Neutral | Attachment | 1 | Song. | TDM | ||||
| Song of Kings | Neutral | Attachment | 1 | Song. | HfG | ||||
| Song of Travel | Neutral | Attachment | 1 | Song. | HoEM | ||||
| Song of Wisdom | Neutral | Attachment | 1 | Song. | CatC | ||||
| Shadow of the Past | Neutral | Event | 2 | RtM |
60 cards