66 cards
| Name | Sphere | Type | Cost | Traits | Sets | ||||
|---|---|---|---|---|---|---|---|---|---|
| Gwaihir | Tactics | Hero | 13 | 2 | 4 | 3 | 4 | Creature. Eagle. | TLoS |
| Thorin Stonehelm | Tactics | Hero | 9 | 1 | 3 | 1 | 4 | Dwarf. Noble. Warrior. | Starter · WaR |
| Eagle Emissary | Tactics | Ally | 2 | 2 | 1 | 0 | 2 | Creature. Eagle. | TLoS |
| Nori | Tactics | Ally | 3 | 1 | 2 | 1 | 2 | Dwarf. | CotW |
| Northern Bowmaster | Tactics | Ally | 1 | 0 | 2 | 0 | 1 | Dúnedain. Ranger. | UtAM |
| Westfold Lancer | Tactics | Ally | 3 | 2 | 2 | 0 | 2 | Rohan. Warrior. | TFoN · RoR |
| Durin's Axe | Tactics | Attachment | 1 | Artifact. Item. Weapon. | WaR | ||||
| Golden Belt | Tactics | Attachment | 0 | Item. | CotW | ||||
| Strength and Courage | Tactics | Attachment | 1 | Master. | TCoU | ||||
| Tireless Thoroughbred | Tactics | Attachment | 2 | Mount. | TFoN | ||||
| War Axe | Tactics | Attachment | 1 | Item. Weapon. | TCoU · RoR | ||||
| Bilbo's Plan | Tactics | Event | 0 | TLoS | |||||
| Charge into Battle | Tactics | Event | 5 | WaR | |||||
| Reckless Attack | Tactics | Event | 0 | UtAM | |||||
| Aragorn | Spirit | Hero | 12 | 2 | 3 | 2 | 5 | Dúnedain. Ranger. Scout. | TFoN |
| Lothíriel | Spirit | Hero | 8 | 3 | 1 | 1 | 3 | Gondor. Noble. | TCoU · RoR |
| Knight of Belfalas | Spirit | Ally | 2 | 1 | 2 | 0 | 2 | Gondor. Warrior. | TCoU |
| Misty Mountain Journeyman | Spirit | Ally | 1 | 2 | 0 | 0 | 1 | Dúnedain. Scout. | TFoN |
| Odo Proudfoot | Spirit | Ally | 2 | 1 | 1 | 1 | 2 | Hobbit. | UtAM |
| Rohirrim Scout | Spirit | Ally | 2 | 1 | 1 | 0 | 2 | Rohan. Scout. | CotW |
| Horn of the Mark | Spirit | Attachment | 1 | Artifact. Item. | TCoU · RoR | ||||
| Inner Strength | Spirit | Attachment | 1 | Master. | WaR | ||||
| Silver Circlet | Spirit | Attachment | 2 | Item. | WaR | ||||
| Spare Pipe | Spirit | Attachment | 1 | Item. Pipe. | TLoS | ||||
| A Desperate Path | Spirit | Event | 2 | TFoN | |||||
| Defiant Challenge | Spirit | Event | 0 | UtAM | |||||
| Smoke and Think | Spirit | Event | 0 | TLoS | |||||
| The Muster of Rohan | Spirit | Event | 4 | CotW · RoR | |||||
| Gildor Inglorion | Leadership | Hero | 9 | 3 | 2 | 1 | 3 | Noldor. Noble. | Starter · UtAM |
| Angbor the Fearless | Leadership | Ally | 2 | 2 | 1 | 0 | 2 | Gondor. Warrior. | TCoU · DoG |
| Hobbit Archer | Leadership | Ally | 2 | 1 | 1 | 0 | 2 | Hobbit. Archer. | TLoS |
| Soldier of Gondor | Leadership | Ally | 2 | 1 | 1 | 1 | 2 | Gondor. | WaR · DoG |
| Wandering Exile | Leadership | Ally | 3 | 2 | 2 | 0 | 2 | Noldor. | UtAM |
| Power of Command | Leadership | Attachment | 1 | Master. | CotW | ||||
| Red Book of Westmarch | Leadership | Attachment | 3 | Artifact. Item. | TLoS | ||||
| Shining Shield | Leadership | Attachment | 1 | Armor. Item. | TFoN | ||||
| Valiant Sword | Leadership | Attachment | 1 | Item. Weapon. | UtAM · DoG | ||||
| Horns! Horns! Horns! | Leadership | Event | 0 | CotW | |||||
| Knowledge of the Enemy | Leadership | Event | 0 | TFoN | |||||
| Need Drives Them | Leadership | Event | 3 | TCoU · DoG | |||||
| Pillars of the Kings | Leadership | Event | 4 | WaR · DoG | |||||
| Saruman | Lore | Hero | 13 | 3 | 4 | 2 | 4 | Istari. Isengard. | CotW |
| Cautious Halfling | Lore | Ally | 2 | 1 | 0 | 1 | 2 | Hobbit. | WaR |
| Dale Messenger | Lore | Ally | 2 | 1 | 1 | 1 | 2 | Dale. | TLoS |
| Haleth | Lore | Ally | 4 | 2 | 2 | 1 | 3 | Woodman. Scout. | TFoN |
| Soldier of Isengard | Lore | Ally | 2 | 2 | 2 | 2 | 2 | Isengard. | CotW |
| Woodland Sentry | Lore | Ally | 3 | 1 | 1 | 1 | 2 | Silvan. | TCoU |
| Keen Longbow | Lore | Attachment | 2 | Item. Weapon. | TCoU | ||||
| Song of Healing | Lore | Attachment | 0 | Song. | TLoS | ||||
| Stone of Elostirion | Lore | Attachment | 1 | Artifact. Item. | UtAM | ||||
| Well Preserved | Lore | Attachment | 1 | Master. | UtAM | ||||
| Far-sighted | Lore | Event | 0 | CotW | |||||
| Tom Bombadillo! | Lore | Event | 2 | Song. | WaR | ||||
| Woodman Lore | Lore | Event | 1 | TFoN | |||||
| Tom Bombadil | Neutral | Ally | - | 3 | 3 | 3 | 6 | Legend. | WaR |
| Wilyador | Neutral | Ally | 1 | 1 | 3 | 2 | 3 | Creature. Eagle. | TLoS |
| Saruman's Staff | Neutral | Attachment | 2 | Artifact. Item. Staff. | CotW | ||||
| Thorongil | Neutral | Attachment | 3 | Title. | TFoN | ||||
| Helm of Secrecy | Neutral | Event | 4 | UtAM · DoG | |||||
| Host of Galadhrim | Neutral | Event | 4 | TCoU · EoL | |||||
| Bond of Friendship | Neutral | Contract | TFoN | ||||||
| Council of the Wise | Neutral | Contract | UtAM | ||||||
| Forth, The Three Hunters! | Neutral | Contract | TCoU | ||||||
| Messenger of the King | Neutral | Contract | TLoS | ||||||
| The Burglar's Turn | Neutral | Contract | WaR | ||||||
| The Grey Wanderer | Neutral | Contract | CotW |
66 cards