75 cards
Name | Sphere | Type | Cost | Traits | Set | ||||
---|---|---|---|---|---|---|---|---|---|
Amarthiúl | Leadership | Hero | 10 | 1 | 3 | 3 | 3 | Dúnedain. Ranger. Warrior. | The Battle of Carn Dûm 115 |
Aragorn | Tactics | Hero | 12 | 2 | 3 | 2 | 5 | Dúnedain. Ranger. Warrior. | The Lost Realm 1 |
Arwen Undómiel | Spirit | Hero | 9 | 3 | 1 | 2 | 3 | Noldor. Noble. | The Dread Realm 140 |
Athelas | Lore | Attachment | 1 | Item. | The Lost Realm 11 | ||||
Beechbone | Tactics | Ally | 3 | 2 | 2 | 1 | 4 | Ent. | The Battle of Carn Dûm 118 |
Boomed and Trumpeted | Tactics | Event | 1 | Ent. | Escape from Mount Gram 32 | ||||
Curious Brandybuck | Spirit | Ally | 2 | 2 | 0 | 0 | 2 | Hobbit. | The Wastes of Eriador 6 |
Delay the Enemy | Tactics | Player Side Quest | 0 | Across the Ettenmoors 58 | |||||
Derndingle Warrior | Tactics | Ally | 2 | 1 | 1 | 2 | 3 | Ent. Warrior. | Escape from Mount Gram 31 |
Descendants of Kings | Leadership | Event | 1 | Escape from Mount Gram 30 | |||||
Distant Stars | Lore | Event | 0 | Escape from Mount Gram 36 | |||||
Doom Hangs Still | Leadership | Event | 5 | The Battle of Carn Dûm 117 | |||||
Dori | Tactics | Hero | 10 | 1 | 2 | 2 | 5 | Dwarf. | Across the Ettenmoors 54 |
Double Back | Spirit | Player Side Quest | 0 | Escape from Mount Gram 34 | |||||
Dúnedain Hunter | Tactics | Ally | 0 | 1 | 3 | 1 | 3 | Dúnedain. Ranger. | The Lost Realm 4 |
Dúnedain Message | Leadership | Event | 1 | Signal. | Across the Ettenmoors 56 | ||||
East Road Ranger | Lore | Ally | 3 | 1 | 2 | 1 | 3 | Dúnedain. Scout. | The Wastes of Eriador 8 |
Elf-friend | Neutral | Attachment | 1 | Title. | The Treachery of Rhudaur 93 | ||||
Elven Jeweler | Spirit | Ally | 2 | 1 | 1 | 1 | 2 | Noldor. Craftsman. | Escape from Mount Gram 33 |
Elven Spear | Tactics | Attachment | 0 | Item. Weapon. | The Treachery of Rhudaur 87 | ||||
Elven-light | Spirit | Event | 1 | The Dread Realm 145 | |||||
Éothain | Leadership | Ally | 4 | 2 | 2 | 1 | 3 | Rohan. Warrior. | The Dread Realm 141 |
Erestor | Lore | Hero | 10 | 2 | 2 | 2 | 4 | Noldor. | The Treachery of Rhudaur 84 |
Expert Trackers | Lore | Event | 0 | The Lost Realm 9 | |||||
Fair and Perilous | Spirit | Event | 1 | Across the Ettenmoors 60 | |||||
Favor of the Valar | Neutral | Attachment | 3 | Condition. | The Battle of Carn Dûm 124 | ||||
Fornost Bowman | Tactics | Ally | 3 | 1 | 1 | 1 | 3 | Dúnedain. Ranger. | The Dread Realm 143 |
Galadhrim Healer | Lore | Ally | 2 | 1 | 0 | 1 | 1 | Silvan. Healer. | The Dread Realm 147 |
Galadhrim Weaver | Spirit | Ally | 1 | 1 | 0 | 0 | 1 | Silvan. Craftsman. | The Treachery of Rhudaur 89 |
Galdor of the Havens | Lore | Ally | 4 | 2 | 2 | 1 | 4 | Noldor. | The Treachery of Rhudaur 91 |
Gather Information | Neutral | Player Side Quest | 0 | The Lost Realm 14 | |||||
Guardian of Arnor | Leadership | Ally | 3 | 1 | 1 | 1 | 3 | Dúnedain. Ranger. | The Battle of Carn Dûm 116 |
Halbarad | Leadership | Hero | 10 | 2 | 2 | 2 | 4 | Dúnedain. Ranger. | The Lost Realm 2 |
Heir of Valandil | Leadership | Attachment | 2 | Title. | The Lost Realm 10 | ||||
Hobbit Pony | Spirit | Attachment | 0 | Mount. | The Wastes of Eriador 7 | ||||
Hold Your Ground! | Tactics | Event | 1 | The Battle of Carn Dûm 119 | |||||
Honour Guard | Tactics | Ally | 2 | 0 | 0 | 1 | 3 | Gondor. Warrior. | The Wastes of Eriador 4 |
Hope Rekindled | Neutral | Event | 0 | Song. | Across the Ettenmoors 63 | ||||
Horn's Cry | Tactics | Event | 2 | The Treachery of Rhudaur 88 | |||||
Hour of Wrath | Tactics | Event | 4 | The Dread Realm 144 | |||||
Ingold | Leadership | Ally | 3 | 0 | 1 | 1 | 3 | Gondor. | The Wastes of Eriador 2 |
Keen as Lances | Neutral | Event | 5 | Escape from Mount Gram 37 | |||||
Leave No Trace | Lore | Event | 1 | Escape from Mount Gram 35 | |||||
Lindir | Spirit | Ally | 3 | 2 | 1 | 2 | 2 | Noldor. | The Battle of Carn Dûm 120 |
Longbeard Sentry | Tactics | Ally | 3 | 0 | 1 | 2 | 3 | Dwarf. Warrior. | Across the Ettenmoors 57 |
Lords of the Eldar | Spirit | Event | 3 | The Battle of Carn Dûm 121 | |||||
Merry | Spirit | Hero | 6 | 2 | 1 | 1 | 2 | Hobbit. | The Wastes of Eriador 1 |
None Return | Lore | Event | 1 | Across the Ettenmoors 62 | |||||
Quick Ears | Lore | Event | 1 | The Battle of Carn Dûm 123 | |||||
Rallying Cry | Leadership | Event | 2 | The Wastes of Eriador 3 | |||||
Ranger of Cardolan | Neutral | Ally | 4 | 2 | 2 | 2 | 3 | Dúnedain. Ranger. | The Wastes of Eriador 10 |
Ranger of the North | Neutral | Ally | - | 2 | 2 | 2 | 3 | Dúnedain. Ranger. | The Lost Realm 15 |
Ranger Provisions | Leadership | Attachment | 1 | Item. | Across the Ettenmoors 55 | ||||
Ranger Summons | Leadership | Event | 1 | Signal. | The Lost Realm 7 | ||||
Raven-winged Helm | Tactics | Attachment | 2 | Item. Armor. | The Wastes of Eriador 5 | ||||
Reinforcements | Leadership | Event | 3 | The Treachery of Rhudaur 85 | |||||
Rossiel | Lore | Hero | 8 | 2 | 1 | 2 | 3 | Silvan. | Escape from Mount Gram 28 |
Sarn Ford Sentry | Lore | Ally | 3 | 2 | 1 | 0 | 2 | Dúnedain. Scout. | The Lost Realm 5 |
Scout Ahead | Lore | Player Side Quest | 0 | The Wastes of Eriador 9 | |||||
Secret Vigil | Tactics | Attachment | 1 | Condition. | The Lost Realm 12 | ||||
Send for Aid | Leadership | Player Side Quest | 1 | The Treachery of Rhudaur 86 | |||||
Silver Harp | Spirit | Attachment | 2 | Item. Instrument. | The Treachery of Rhudaur 90 | ||||
Star Brooch | Spirit | Attachment | 1 | Item. | The Lost Realm 13 | ||||
Steed of Imladris | Spirit | Attachment | 1 | Mount. | Across the Ettenmoors 59 | ||||
Sword of Númenor | Leadership | Attachment | 1 | Item. Weapon. | The Dread Realm 142 | ||||
Sword-thain | Neutral | Attachment | 4 | Title. | The Dread Realm 149 | ||||
Tale of Tinúviel | Spirit | Event | 1 | Song. | The Dread Realm 146 | ||||
The Door is Closed! | Lore | Event | 1 | The Treachery of Rhudaur 92 | |||||
The Long Defeat | Lore | Attachment | 1 | Condition. | The Battle of Carn Dûm 122 | ||||
Tireless Hunters | Tactics | Event | 1 | The Lost Realm 8 | |||||
Veteran of Osgiliath | Leadership | Ally | 3 | 1 | 2 | 1 | 2 | Gondor. Warrior. | Escape from Mount Gram 29 |
Warden of Annúminas | Spirit | Ally | 4 | 0 | 2 | 2 | 3 | Dúnedain. Ranger. | The Lost Realm 6 |
Weather Hills Watchman | Leadership | Ally | 2 | 1 | 1 | 0 | 2 | Dúnedain. | The Lost Realm 3 |
Weather-stained Cloak | Lore | Attachment | 0 | Item. | The Dread Realm 148 | ||||
Wellinghall Preserver | Lore | Ally | 3 | 3 | 2 | 2 | 3 | Ent. | Across the Ettenmoors 61 |
75 cards